PADRES
ManagerRAUL BRUGAL
Assistant-
10Position
3-14-1W-L-T
10Points
204Runs Scored
263Runs Allowed
1-7Home
2-7Away
Team Batting
2025-2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX PEDROSA | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 6 | 1.000 |
| ALEXIS ROMERO | 17 | 10 | 11 | 1 | 1 | 3 | 15 | 3 | 1 | 1 | 0 | 1 | .647 | 23 | 1.353 |
| AMERICO SEGURA | 38 | 15 | 17 | 0 | 1 | 2 | 15 | 10 | 0 | 1 | 4 | 4 | .447 | 25 | .658 |
| CARLOS GARCIA | 51 | 28 | 26 | 2 | 2 | 2 | 15 | 5 | 1 | 2 | 3 | 0 | .510 | 38 | .745 |
| FRANKLYN FABREGAT | 45 | 21 | 21 | 7 | 0 | 3 | 14 | 6 | 5 | 1 | 3 | 1 | .467 | 37 | .822 |
| JESUS AMETELLER | 42 | 10 | 20 | 3 | 0 | 0 | 14 | 7 | 0 | 1 | 1 | 1 | .476 | 23 | .548 |
| ONAY ELIAS | 51 | 14 | 27 | 11 | 2 | 0 | 15 | 2 | 1 | 0 | 2 | 1 | .529 | 42 | .824 |
| ORLANDO SERPA | 32 | 12 | 16 | 0 | 0 | 3 | 18 | 4 | 3 | 1 | 0 | 0 | .500 | 25 | .781 |
| PORFIRIO ROSARIO | 39 | 19 | 17 | 2 | 0 | 0 | 5 | 19 | 3 | 0 | 3 | 1 | .436 | 19 | .487 |
| RAFAEL CANELA | 46 | 17 | 22 | 3 | 0 | 2 | 17 | 2 | 1 | 1 | 1 | 3 | .478 | 31 | .674 |
| ROY MULLER | 48 | 14 | 25 | 3 | 1 | 2 | 14 | 5 | 2 | 1 | 0 | 1 | .521 | 36 | .750 |
| SUIVEN NUÑEZ | 50 | 14 | 22 | 3 | 0 | 1 | 12 | 6 | 3 | 2 | 3 | 0 | .440 | 28 | .560 |
| YURI MILLAN | 31 | 10 | 13 | 0 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | .419 | 16 | .516 |
| Totals · 13 players | 496 | 186 | 240 | 35 | 7 | 20 | 172 | 76 | 21 | 12 | 20 | 13 | .484 | 349 | .704 |
Team Pitching
2025-2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| ORLANDO SERPA | 73.1 | 162 | 112 | 16 | 3 | 10 | 15.51 |
| RAFAEL RUIZ | 6.0 | 18 | 7 | 0 | 0 | 1 | 21.00 |
| RAUL BRUGAL | 19.0 | 53 | 8 | 3 | 0 | 3 | 19.53 |
| RODOLFO A. PRIETO | 0.2 | 3 | 1 | 0 | 0 | 0 | 105.00 |
| SUIVEN NUÑEZ | 3.2 | 10 | 5 | 0 | 0 | 0 | 21.88 |
| Totals · 5 pitchers | 102.2 | 246 | 133 | 19 | 3 | 14 | 16.85 |