ASTROS
ManagerMARIO CASTEÑANOS
Assistant-
2Position
8-3W-L
24Points
103Runs Scored
61Runs Allowed
4-1Home
4-2Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARES REINIER | 22 | 6 | 11 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | .500 | 13 | .591 |
| CAPOTE JORGE | 29 | 9 | 9 | 2 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | .310 | 13 | .448 |
| CUBA YOEL | 27 | 14 | 18 | 8 | 4 | 1 | 13 | 8 | 1 | 0 | 2 | 0 | .667 | 37 | 1.370 |
| DELGADO DENIZ RUBEN | 30 | 5 | 14 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 4 | 2 | .467 | 17 | .567 |
| FABREGAT FRANKLYN | 24 | 4 | 8 | 0 | 1 | 1 | 10 | 2 | 0 | 3 | 2 | 1 | .333 | 13 | .542 |
| GARCIA GENRY | 20 | 9 | 9 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | .450 | 11 | .550 |
| GONZALEZ WILLIAM | 25 | 7 | 12 | 1 | 0 | 1 | 8 | 7 | 2 | 0 | 0 | 0 | .480 | 16 | .640 |
| MAINADE YURI | 23 | 4 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .304 | 8 | .348 |
| MIRANDA ANGEL | 22 | 5 | 9 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | .409 | 9 | .409 |
| MULLER ROY | 30 | 16 | 17 | 4 | 2 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | .567 | 25 | .833 |
| PEÑATE LUIS JOEL | 32 | 10 | 13 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | .406 | 13 | .406 |
| SALAZAR JOSE PABLO | 28 | 9 | 11 | 6 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | .393 | 19 | .679 |
| TOIMIL INOCENTE | 23 | 5 | 10 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .435 | 10 | .435 |
| Totals · 13 players | 335 | 103 | 148 | 27 | 10 | 3 | 96 | 50 | 6 | 5 | 11 | 7 | .442 | 204 | .609 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| MAINADE YURI | 63.1 | 49 | 29 | 12 | 8 | 3 | 5.44 |
| Totals · 1 pitchers | 63.1 | 49 | 29 | 12 | 8 | 3 | 5.44 |