PADRES
ManagerRAUL BRUGAL
Assistant-
9Position
3-7-2W-L-T
11Points
93Runs Scored
126Runs Allowed
2-3Home
1-4Away
Team Batting
2026 SEASON| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | E | DP | AVE | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUIAR OYANTAI | 28 | 9 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | .286 | 8 | .286 |
| AGUIRRE ARIEL | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .571 | 6 | .857 |
| BRUGAL RAUL | 27 | 9 | 16 | 1 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | .593 | 17 | .630 |
| CANELA RAFAEL | 28 | 5 | 14 | 1 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 2 | .500 | 20 | .714 |
| ECHEVARRIA ALBERTO | 11 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .455 | 9 | .818 |
| GARCIA AMADO | 24 | 7 | 7 | 3 | 0 | 1 | 5 | 10 | 0 | 1 | 1 | 1 | .292 | 13 | .542 |
| GARCIA CARLOS | 33 | 12 | 12 | 4 | 0 | 1 | 8 | 8 | 1 | 0 | 6 | 1 | .364 | 19 | .576 |
| LOPEZ LUIS | 30 | 6 | 10 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 3 | 0 | .333 | 12 | .400 |
| MARTINEZ TIMONEDA MANDY | 33 | 8 | 15 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | .455 | 17 | .515 |
| MURRAY OSCAR | 25 | 6 | 11 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | .440 | 11 | .440 |
| SALAZAR DANIEL ALEXANDER | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | .500 |
| SEGURA AMERICO | 28 | 8 | 17 | 4 | 0 | 0 | 11 | 6 | 3 | 2 | 3 | 0 | .607 | 21 | .750 |
| TORRES ARIEL | 29 | 2 | 8 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 4 | .276 | 8 | .276 |
| Totals · 13 players | 305 | 77 | 128 | 19 | 3 | 3 | 77 | 47 | 15 | 6 | 17 | 9 | .420 | 162 | .531 |
Team Pitching
2026 SEASON| Player | IP | ER | BB | K | W | L | ERA |
|---|---|---|---|---|---|---|---|
| BRUGAL RAUL | 8.2 | 7 | 10 | 1 | 0 | 1 | 5.98 |
| ECHEVARRIA ALBERTO | 66.0 | 85 | 37 | 7 | 3 | 7 | 9.02 |
| Totals · 2 pitchers | 74.2 | 92 | 47 | 8 | 3 | 8 | 8.68 |